SF SERIES COMBINATIVE AIR DRYER
Technical Characteristic
This series dryer has been composed of sucker and air dryer,has synthesized each's merit sucker and air dryer,Match through the reasonable pipeline connection and the capacity,Maximum limit displays the two the merit,Thus achieves best Economical movement and high quality low dew point end productgas
Technical Parameter
Fixed enter the air temperature:≤45℃
Fixed actuating pressure:0.7Mpa(0.4-0.95Mpa Permission use,4.5Mpa following accept an order)
Ambient temperature:air chilling≥2℃,≤40℃ water chilling≥ 2℃,≤45℃
Pressure dewpoint:-40℃(0.7Mpa)Regenerate way: Heatless Regenerative or low heat Regenerative
Control mode:Control alone or control on-linely
Regenerate required gas amounts:3%-5%fixed treatment amounts
Adsorbent:Activity alumina
Air admission oil content<0.1mg/m³
Assembling lieu:space is neat,Do not need foundation
Combinativc-heatlcss Regenerative Adsorb Air Dryer Specification
Model | Fixed Treatment Amounts (m³/min) | Power Source | Compressor Power (Kw) | Electric Fan Power (W) | Pipeline Dimension of the air passed | Pipeline Dimension of the Cooling Water Passed | External Dimensions(L×W×H) |
SF-30A | 3.6 | 220V/1Ph/50Hz | 0.915 | 90 | G1" | 800x1030x1600 | |
SF-60A | 6.5 | 220V/1Ph/50Hz | 1.57 | 120 | G1%" | 107Ox118Ox1800 | |
SF-60W | 6.5 | 220V/1Ph/50Hz | 1.57 | G1%" | G1%" | 107Ox118Ox1800 | |
SF-100A | 11 | 220V/1Ph/50Hz | 1.94 | 240 | G2 | 1220x1220x1850 | |
SF-100W | 11 | 220V/1Ph/50Hz | 1.94 | G2" | G%" | 1220x1220x1850 | |
SF-150A | 17 | 380V/3Ph/50Hz | 2.94 | 270 | DN65 | 1500x1380x1975 | |
SF-150W | 17 | 380V/3Ph/50Hz | 2.94 | DN65 | G1" | 150Ox1380x1975 | |
SF-200A | 22 | 380V/3Ph/50Hz | 4.4 | 360 | DN65 | 1600x1640x2130 | |
SF-200W | 22 | 380V/3Ph/50Hz | 4.4 | DN65 | G1" | 1600x1640x2130 | |
SF-250A | 27 | 380V/3Ph/50Hz | 4.8 | 540 | DN80 | 1600x1820x2330 | |
SF-250W | 27 | 380V/3Ph/50Hz | 4.8 | DN80 | G1%" | 1600x1820x2330 | |
SF-300W | 32 | 380V/3Ph/50Hz | 5.5 | DN80 | G1%" | 180Ox1870x2070 | |
SF-400W | 42 | 380V/3Ph/50Hz | 7.35 | DN100 | G1%" | 2000x2020x2270 | |
SF-550W | 55 | 380V/3Ph/50Hz | 8.82 | DN100 | G1%" | 2000x2020x2550 | |
SF-650W | 65 | 380V/3Ph/50Hz | 11.03 | DN100 | G1%" | 2000x2220x2450 | |
SF-850W | 85 | 380V/3Ph/50Hz | 14.7 | DN125 | G1‰"x2 | 2500x2420x2800 | |
SF1100W | 110 | 380V/3Ph/50Hz | 22.05 | DN150 | G1‰"x2 | 2800x3080x2830 | |
SF1400W | 140 | 380V/3Ph/50Hz | 25 | DN150 | G1%"x2 | 2900x310Ox3100 | |
SF1600W | 160 | 380V/3Ph/50Hz | 30 | DN200 | G1%"x2 | 350Ox3300x3300 |
Combinativc Low Heat Rcgenerative Adsorb Air Dryers Specification
Model | Fixed Treatment Amounts (m³/min) | Power Source | Compressor Power (Kw) | Electric Fan Power (W) | Pipeline Dimension of the air passed | Pipeline Dimension of the Cooling Water Passed | External Dimensions(L×W×H) |
SF-30AJ | 3.6 | 380V/3Ph/50Hz | 0.915 | 90 | G1" | 80Ox103Ox1600 | |
SF-60AJ | 6.5 | 380V/3Ph/50Hz | 1.57 | 120 | G1%" | 107Ox118Ox1800 | |
SF-60WJ | 6.5 | 380V/3Ph/50Hz | 1.57 | G1%" | G1%" | 107Ox118Ox1800 | |
SF-100AJ | 11 | 380V/3Ph/50Hz | 1.94 | 240 | G2 | 1220x1320x1850 | |
SF-100WJ | 11 | 380V/3Ph/50Hz | 1.94 | G2" | G%" | 1220x133Ox1830 | |
SF-150AJ | 17 | 380V/3Ph/50Hz | 2.94 | 270 | DN65 | 150Ox138Ox1975 | |
SF-150WJ | 17 | 380V/3Ph/50Hz | 2.94 | DN65 | G1" | 150Ox138Ox1975 | |
SF-200AJ | 22 | 380V/3Ph/50Hz | 4.4 | 360 | DN65 | 160Ox164Ox2130 | |
SF-200WJ | 22 | 380V/3Ph/50Hz | 4.4 | DN65 | G1" | 160Ox164Ox2130 | |
SF-250AJ | 27 | 380V/3Ph/50Hz | 4.8 | 540 | DN80 | 160Ox1820x2380 | |
SF-250WJ | 27 | 380V/3Ph/50Hz | 4.8 | DN80 | G1%" | 160Ox1820x2380 | |
SF-300WJ | 32 | 380V/3Ph/50Hz | 5.5 | DN80 | G1%" | 180Ox187Ox2070 | |
SF-400WJ | 42 | 380V/3Ph/50Hz | 7.35 | DN100 | G1%" | 200Ox2020x2270 | |
SF-550WJ | 55 | 380V/3Ph/50Hz | 8.82 | DN100 | G1%" | 200Ox2020x2550 | |
SF-650WJ | 65 | 380V/3Ph/50Hz | 11.03 | DN100 | G1%" | 220Ox2220x2450 | |
SF-850WJ | 85 | 380V/3Ph/50Hz | 14.7 | Dn125 | G1%"x2 | 2500x2420x2800 | |
SF-1100WJ | 110 | 380V/3Ph/50Hz | 22.05 | DN150 | G1%"x2 | 250Ox308Ox2830 | |
SF-1400WJ | 140 | 380V/3Ph/50Hz | 25 | DN150 | G1%"x2 | 290Ox318Ox3100 | |
SF-1600WJ | 160 | 380V/3Ph/50Hz | 30 | DN200 | G1%"x2 | 350Ox330Ox3300 |
SF SERIES COMBINATIVE AIR DRYER
Technical Characteristic
This series dryer has been composed of sucker and air dryer,has synthesized each's merit sucker and air dryer,Match through the reasonable pipeline connection and the capacity,Maximum limit displays the two the merit,Thus achieves best Economical movement and high quality low dew point end productgas
Technical Parameter
Fixed enter the air temperature:≤45℃
Fixed actuating pressure:0.7Mpa(0.4-0.95Mpa Permission use,4.5Mpa following accept an order)
Ambient temperature:air chilling≥2℃,≤40℃ water chilling≥ 2℃,≤45℃
Pressure dewpoint:-40℃(0.7Mpa)Regenerate way: Heatless Regenerative or low heat Regenerative
Control mode:Control alone or control on-linely
Regenerate required gas amounts:3%-5%fixed treatment amounts
Adsorbent:Activity alumina
Air admission oil content<0.1mg/m³
Assembling lieu:space is neat,Do not need foundation
Combinativc-heatlcss Regenerative Adsorb Air Dryer Specification
Model | Fixed Treatment Amounts (m³/min) | Power Source | Compressor Power (Kw) | Electric Fan Power (W) | Pipeline Dimension of the air passed | Pipeline Dimension of the Cooling Water Passed | External Dimensions(L×W×H) |
SF-30A | 3.6 | 220V/1Ph/50Hz | 0.915 | 90 | G1" | 800x1030x1600 | |
SF-60A | 6.5 | 220V/1Ph/50Hz | 1.57 | 120 | G1%" | 107Ox118Ox1800 | |
SF-60W | 6.5 | 220V/1Ph/50Hz | 1.57 | G1%" | G1%" | 107Ox118Ox1800 | |
SF-100A | 11 | 220V/1Ph/50Hz | 1.94 | 240 | G2 | 1220x1220x1850 | |
SF-100W | 11 | 220V/1Ph/50Hz | 1.94 | G2" | G%" | 1220x1220x1850 | |
SF-150A | 17 | 380V/3Ph/50Hz | 2.94 | 270 | DN65 | 1500x1380x1975 | |
SF-150W | 17 | 380V/3Ph/50Hz | 2.94 | DN65 | G1" | 150Ox1380x1975 | |
SF-200A | 22 | 380V/3Ph/50Hz | 4.4 | 360 | DN65 | 1600x1640x2130 | |
SF-200W | 22 | 380V/3Ph/50Hz | 4.4 | DN65 | G1" | 1600x1640x2130 | |
SF-250A | 27 | 380V/3Ph/50Hz | 4.8 | 540 | DN80 | 1600x1820x2330 | |
SF-250W | 27 | 380V/3Ph/50Hz | 4.8 | DN80 | G1%" | 1600x1820x2330 | |
SF-300W | 32 | 380V/3Ph/50Hz | 5.5 | DN80 | G1%" | 180Ox1870x2070 | |
SF-400W | 42 | 380V/3Ph/50Hz | 7.35 | DN100 | G1%" | 2000x2020x2270 | |
SF-550W | 55 | 380V/3Ph/50Hz | 8.82 | DN100 | G1%" | 2000x2020x2550 | |
SF-650W | 65 | 380V/3Ph/50Hz | 11.03 | DN100 | G1%" | 2000x2220x2450 | |
SF-850W | 85 | 380V/3Ph/50Hz | 14.7 | DN125 | G1‰"x2 | 2500x2420x2800 | |
SF1100W | 110 | 380V/3Ph/50Hz | 22.05 | DN150 | G1‰"x2 | 2800x3080x2830 | |
SF1400W | 140 | 380V/3Ph/50Hz | 25 | DN150 | G1%"x2 | 2900x310Ox3100 | |
SF1600W | 160 | 380V/3Ph/50Hz | 30 | DN200 | G1%"x2 | 350Ox3300x3300 |
Combinativc Low Heat Rcgenerative Adsorb Air Dryers Specification
Model | Fixed Treatment Amounts (m³/min) | Power Source | Compressor Power (Kw) | Electric Fan Power (W) | Pipeline Dimension of the air passed | Pipeline Dimension of the Cooling Water Passed | External Dimensions(L×W×H) |
SF-30AJ | 3.6 | 380V/3Ph/50Hz | 0.915 | 90 | G1" | 80Ox103Ox1600 | |
SF-60AJ | 6.5 | 380V/3Ph/50Hz | 1.57 | 120 | G1%" | 107Ox118Ox1800 | |
SF-60WJ | 6.5 | 380V/3Ph/50Hz | 1.57 | G1%" | G1%" | 107Ox118Ox1800 | |
SF-100AJ | 11 | 380V/3Ph/50Hz | 1.94 | 240 | G2 | 1220x1320x1850 | |
SF-100WJ | 11 | 380V/3Ph/50Hz | 1.94 | G2" | G%" | 1220x133Ox1830 | |
SF-150AJ | 17 | 380V/3Ph/50Hz | 2.94 | 270 | DN65 | 150Ox138Ox1975 | |
SF-150WJ | 17 | 380V/3Ph/50Hz | 2.94 | DN65 | G1" | 150Ox138Ox1975 | |
SF-200AJ | 22 | 380V/3Ph/50Hz | 4.4 | 360 | DN65 | 160Ox164Ox2130 | |
SF-200WJ | 22 | 380V/3Ph/50Hz | 4.4 | DN65 | G1" | 160Ox164Ox2130 | |
SF-250AJ | 27 | 380V/3Ph/50Hz | 4.8 | 540 | DN80 | 160Ox1820x2380 | |
SF-250WJ | 27 | 380V/3Ph/50Hz | 4.8 | DN80 | G1%" | 160Ox1820x2380 | |
SF-300WJ | 32 | 380V/3Ph/50Hz | 5.5 | DN80 | G1%" | 180Ox187Ox2070 | |
SF-400WJ | 42 | 380V/3Ph/50Hz | 7.35 | DN100 | G1%" | 200Ox2020x2270 | |
SF-550WJ | 55 | 380V/3Ph/50Hz | 8.82 | DN100 | G1%" | 200Ox2020x2550 | |
SF-650WJ | 65 | 380V/3Ph/50Hz | 11.03 | DN100 | G1%" | 220Ox2220x2450 | |
SF-850WJ | 85 | 380V/3Ph/50Hz | 14.7 | Dn125 | G1%"x2 | 2500x2420x2800 | |
SF-1100WJ | 110 | 380V/3Ph/50Hz | 22.05 | DN150 | G1%"x2 | 250Ox308Ox2830 | |
SF-1400WJ | 140 | 380V/3Ph/50Hz | 25 | DN150 | G1%"x2 | 290Ox318Ox3100 | |
SF-1600WJ | 160 | 380V/3Ph/50Hz | 30 | DN200 | G1%"x2 | 350Ox330Ox3300 |


Home / Products / About Us / Application Area / Services / News / Contact Us