FEATURES OF W SERIES WATER COOLING PRODUCTS
1.Installation method: the entire unit is installed as a single piece, with auxiliary equipment placed on the skid block for easy and neat installation.
2.Driving mode: motor, diesel engine, natural gas engine and other driving modes.
3.Overall Layout:Each column of cylinders is arranged in a W shape, the overall layout is symmetrical, good dynamic balance, small vibration, compact structure, small footprint.
4. Control system: PLC control system has a perfect automatic protection function, can achieve all levels of exhaust pressure, exhaust temperature, cooling water pressure, lubricating oil pressure, vibration and other comprehensive monitoring; Can use soft start, frequency conversion start, automatic blowdown.
5.Main parameters: exhaust pressure 3-50Mpa, exhaust volume 2.3-12m³/min.
6.Compression medium: suitable for all kinds of gas media.
7.Application scenarios: widely used in pipeline pressure test, aerospace, metallurgy and steel, scientific research special inspection, film nitrogen, underground gas injection, gas supply station and other fields.
W SERIES WATER-COOLED HIGH-PRESSURE AIR COMPRESSOR MODEL
Model | Gas Displacement m³/min
| Discharge Pressure Mpa
| Grade
| Main engine speed r/min | Motor Power KW
| Overall Dimensions | Weight |
2W-2.3/400 | 2.3 | 40 | 5Grade | 980 | 55 | 3300×1200×1600 | 3.1 |
W-5/30 | 5 | 3 | 3Grade | 740 | 75 | 3200×2200×2000 | 5 |
W-3/350 | 3 | 35 | 5Grade | 590 | 75 | 3200×2200×2000 | 5 |
W-5/180 | 5 | 18 | 5Grade | 740 | 90 | 4000×2200×2000 | 6 |
W-7.5/100 | 7.5 | 10 | 4Grade | 740 | 110 | 4000×2400×2000 | 6 |
W-6/250 | 6 | 25 | 5Grade | 740 | 132 | 4000×2500×2000 | 6 |
W-6/350 | 6 | 35 | 5Grade | 740 | 132 | 4000×2500×2000 | 6 |
W-6/400 | 6 | 40 | 5Grade | 740 | 132 | 4000×2500×2000 | 6 |
W-6/450 | 6 | 45 | 5Grade | 740 | 132 | 4000×2500×2000 | 6 |
W-12/100 | 12 | 10 | 5Grade | 740 | 160 | 4350×2630×2050 | 8.35 |
W-10/150 | 10 | 15 | 5Grade | 590 | 160 | 4350×2630×2050 | 8.2 |
W-10/200 | 10 | 20 | 5Grade | 590 | 185 | 4350×2630×2050 | 8.2 |
W-10/250 | 10 | 25 | 5Grade | 590 | 185 | 4350×2630×2050 | 8.2 |
W-10/300 | 10 | 30 | 5Grade | 590 | 185 | 4350×2630×2050 | 8.2 |
W-10/400 | 10 | 40 | 5Grade | 590 | 185 | 4350×2630×2050 | 8.2 |
W-12/300 | 12 | 30 | 5Grade | 740 | 220 | 4350×2630×2050 | 8.85 |
Home / Products / About Us / Application Area / Services / News / Contact Us