FEATURES OF WF-TYPE AIR-COOLED PRODUCTS
1.Installation method: the entire unit is installed as a single piece, with auxiliary equipment placed on the skid block for easy and neat installation.
2. Driving mode: motor, diesel engine, natural gas engine and other driving modes.
3.Overall Layout:Each column of cylinders is arranged in a W shape, the overall layout is symmetrical, good dynamic balance, small vibration, compact structure, small footprint.
4.Control system: PLC control system has perfect automatic protection function, can achieve all levels of exhaust pressure, exhaust temperature, cooling water pressure, lubricating oil pressure, vibration and other comprehensive monitoring; Can use soft start, frequency conversion start, automatic blowdown.
5. Main parameters: exhaust pressure 3-60Mpa, exhaust volume 1.25-12m'/min.
6.Compression medium: suitable for all kinds of gas media.
7.Application scenarios: widely used in pipeline pressure test, aerospace, metallurgy and steel, scientific research special inspection, nitrogen service, underground gas injection, gas supply station and other fields.
WF SF SERIES ARCOOED MEDUM AND HGH PRESSURE ARCOMPRESSOR MOOEL
Model | Gas Displacement m³/min
| Discharge Pressure Mpa
| Grade | Main engine speed r/min | Motor Power KW | Overall Dimensions | Weight |
WF-1.25/30(G)300L | 0.8 | 2~3 | 2Grade | Belt Drive | 15 | 1800×860×1400 | 0.58 |
WF-2/30 | 2 | 2~3 | 5Grade | Belt Drive | 22 | 1900×1100×1400 | 0.93 |
WF-3/30 | 3 | 2~3 | 3Grade | Belt Drive | 30 | 1900×1100×1400 | 0.98 |
WF-0.8/70 | 0.8 | 5~7 | 3Grade | Belt Drive | 15 | 1400×740×1100 | 0.45 |
WF-1.5/70 | 1.5 | 5~7 | 3Grade | Belt Drive | 22 | 1620×930×1450 | 0.68 |
SF-0.6/300 | 0.6 | 15~30 | 4Grade | Belt Drive | 15 | 1590×1060×1200 | 0.56 |
SF-0.5/400 | 0.5 | 40 | 5Grade | Belt Drive | 15 | 1590×1100×1200 | 0.65 |
WF-1/600 | 1 | 60 | 5Grade | Belt Drive | 45 | 1800×1600×1400 | 1.8 |
WF-3/200 | 3 | 20 | 5Grade | 590 | 75 | 4500×2200×2000 | 5.5 |
WF-3/450 | 3 | 25~45 | 5Grade | 740 | 90 | 4500×2200×2000 | 5.5 |
WF-7.5/100 | 7.5 | 10 | 4Grade | 740 | 110 | 5500×2500×2000 | 6.9 |
WF-6/450 | 6 | 25~45 | 5Grade | 740 | 132 | 5500×2500×2000 | 7.5 |
WF-12/100 | 12 | 10 | 5Grade | 740 | 160 | 6000×2630×2050 | 8.9 |
WF-10/150 | 10 | 15 | 5Grade | 590 | 160 | 6000×2630×2050 | 8.8 |
WF-10/400 | 10 | 20~40 | 5Grade | 590 | 185 | 6000×2630×2050 | 8.8 |
WF-12/300 | 12 | 30 | 5Grade | 740 | 220 | 6000×2630×2050 | 9.5 |
Home / Products / About Us / Application Area / Services / News / Contact Us